SORRY TO SAY BUT,
With eyes full of tears sharing my inspiration DR APJ Abdul Kalam's last speech at sheelong IIM,
TECHNOPROBIA. :(With eyes full of tears sharing my inspiration DR APJ Abdul Kalam's last speech at sheelong IIM,
| DISPLAY | |
|---|---|
| Type | OLED |
| Size | 4.7 inch |
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Easy to Clean, High Brightness Mode, Sunlight Readability Enhancements, Corning Gorilla Glass 3, Scratch Resistant Glass, Double-tap to Wake, Brightness Control, Refresh Rate 60 Hz, Wide Viewing Angle |
| Color | 16 M |
| CAMERA | |
| Rear Camera | Yes, 6.7 MP |
| Front facing Camera | Yes, 5 MP |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 4x |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| Other Camera Features | Auto Focus, ZEISS Optics, Sensor Size: 1/3.4-inch, f-number/aperture: f/1.9, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Operating Range: 1.0 m, Flash Modes: Off, Automatic, On, Backside - Illuminated Image Sensor, True 16:9 Sensor, Panorama Lens, Nokia Refocus, Bing Vision, Cinemagraph Lens, N...View More Auto Focus, ZEISS Optics, Sensor Size: 1/3.4-inch, f-number/aperture: f/1.9, Focal Length: |
| Primary Camera | Yes, 6.7 Megapixel |
| Secondary Camera | Yes, 5 Megapixel |
| DIMENSIONS | |
| Size | 68.5x134.7x8.7 mm |
| Weight | 130.4 g |
| PLATFORM | |
| Processor | 1.2 GHz + Snapdragon 400, Quad Core |
| OS | Windows v8.1 |
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| MEMORY AND STORAGE | |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Expandable Memory | microSD, upto 128 GB |
| INTERNET & CONNECTIVITY | |
| NFC | Yes |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, A-GLONASS, BeiDou, with HERE Transit, HERE Drive, HERE Maps |
| Wifi | Yes, 802.11 b/g/n |
| DLNA | Yes |
| Internet Features | |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Bluetooth | Yes, v4, Supported Profiles (AVRCP, HFP, PAN, GATT, PBAP, A2DP, OPP) |
| Audio Jack | 3.5 mm |
| USB Connectivity | Yes, micro USB, v2 |
| Preinstalled Browser | Internet Explorer 11 |
| MULTIMEDIA | |
| Video Player | Yes, Supports MP4, AVI, MPEG4, Windows Video, VC-1, M4V, 3GP, WMV, MOV, 3G2, H.264, H.263, AVC, Full HD |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| FM | Yes |
| Ringtone | MP3 |
| Music Player | Yes, Supports AAC, MP3, M4A, WMA, AAC-LC, GSM FR, ASF, 3G2, HE-AAC, AMR, AMR-NB |
| BATTERY | |
| Type | 2220 mAh |
| Talk Time | 22 hrs (2G), 17 hrs (3G) |
| Standby Time | 600 hrs (2G) |
| GENERAL FEATURES | |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
| In the Box | Charger, Quick Guide, Headset, Handset |
| Brand | Nokia |
| Model Name | Lumia 730 |
| Model ID | 730 |
| SIM Size | Micro SIM |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Excel, Word, PowerPoint, OneNote, OneDrive Storage, Adobe Reader, PDF, Outlook, Office 365 |
| Form | Bar |
| Touch Screen | Yes |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color | Bright Orange |
| OTHER FEATURES | |
| Sensors | Proximity Sensor, Magnetometer, Accelerometer, Ambient Light Sensor |
| Important Apps | Lync (Corporate IM) Free Download, Company Hub for Enterprise Application, Windows Phone Apps, Nokia Photo Transfer for Mac, Game Features: Touch UI, XBox-Live Hub, DirectX 11, WhatsApp, Skype IM, WeChat, Viber, LINE, Twitter, Yahoo Messenger, Facebook, LinkedIn |
| SMS Memory TECHNOPROBIA | |
